
Company Type:Supplier Export Data Update Time:2025-05-02 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150402 | ||
Importer | KOHISTAN TEA COMPANY ![]() |
||
Importer address | 250 RAZI MARKET DAWOOD CHOWRANGI LANDHI KARACHI PAKISTAN | ||
Supplier | A TOSH & SONS INDIA LTD ![]() |
||
Supplier address | TOSH HOUSE P-32 & 33 I | ||
Loading port | COLOMBO,SRI LANKA | Destination port | KAEW |
Product description | 01X20 DESCRIPTION OF GOODS 100% INDIAN ORIGIN INDIAN BLACK TEA STD:C 496 GRADE:BOP PACKING:180 P/SACKS X 60.0 KGS OVER WRAPPED WITH PVC AND JUTE BAGS)Translation | ||
Quantity | 11106 | Quantity unit | - |
Weight | 11.106 | ||
Packages | 180 | Type of packaging | SACKS |
Bill of lading | MAX/CCU/0789/1415 | ||
Vessel name | - | Number of container types | - |
Transport company | EAST WIND SHIPPING COMPANY (PV |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150402 | - | ![]() |
- | COLOMBO,SRI LANKA | KAEW |